The Ali Cup honors the legacy of Ali Cole Jr. — a student-athlete and footballer at Excelsior High School whose words and example built a tradition.
Born from his phrase, "Love in the house," the inaugural Ali Cup was set in motion in 2018. It's grown every year since.
What started as Excelsior's preseason tradition — competing against teams from across Jamaica — is now an island-wide invitational where coaches build chemistry, players showcase skill, and the Cup goes home with the team that earns it.
— The Green and Yellow Organization
August 11–15 across two venues. DaCosta Cup and Manning Cup teams compete for the Ali Cup.
Group-stage fixtures for the DaCosta Cup and Manning Cup rounds. Tap any schedule graphic to view it full size.
| Time | Fixture | Zone |
|---|---|---|
| 9:00 – 9:40 AM | Christiana H.S. vs STETHS | A |
| 9:45 – 10:25 AM | Irwin H.S. vs Alphansus Davis H.S. | B |
| 10:30 – 11:10 AM | William Knibb H.S. vs Vere Technical H.S. | A |
| 11:15 – 11:55 AM | Clarendon College vs Mannings School | B |
| 12:00 – 12:40 PM | St. James H.S. vs Christiana H.S. | A |
| Break · 12:40 – 1:20 PM | ||
| 1:20 – 2:00 PM | Foga Road H.S. vs Irwin H.S. | B |
| 2:05 – 2:45 PM | STETHS vs William Knibb H.S. | A |
| 2:50 – 3:30 PM | Alphansus Davis H.S. vs Clarendon College | B |
| 3:35 – 4:15 PM | Vere Technical H.S. vs St. James H.S. | A |
| 4:20 – 5:00 PM | Mannings School vs Foga Road H.S. | B |
| Time | Fixture | Zone |
|---|---|---|
| 9:00 – 9:40 AM | Alphansus Davis H.S. vs Mannings School | B |
| 9:45 – 10:25 AM | Christiana H.S. vs William Knibb H.S. | A |
| 10:30 – 11:10 AM | Irwin H.S. vs Clarendon College | B |
| 11:15 – 11:55 AM | St. James H.S. vs STETHS | A |
| 12:00 – 12:40 PM | Foga Road H.S. vs Alphansus Davis H.S. | B |
| Break · 12:40 – 1:20 PM | ||
| 1:20 – 2:00 PM | Vere Technical H.S. vs Christiana H.S. | A |
| 2:05 – 2:45 PM | Mannings School vs Irwin H.S. | B |
| 2:50 – 3:30 PM | William Knibb H.S. vs St. James H.S. | A |
| 3:35 – 4:15 PM | Clarendon College vs Foga Road H.S. | B |
| 4:20 – 5:00 PM | STETHS vs Vere Technical H.S. | A |
| Time | Fixture | Zone |
|---|---|---|
| 9:00 – 9:40 AM | Papine H.S. vs Excelsior H.S. | A |
| 9:45 – 10:25 AM | Norman Manley H.S. vs Campion College | B |
| 10:30 – 11:10 AM | Kingston Technical H.S. vs Vauxhall H.S. | A |
| 11:15 – 11:55 AM | Clan Carthy H.S. vs Hillel Academy | B |
| 12:00 – 12:40 PM | Dunoon Technical H.S. vs Papine H.S. | A |
| Break · 12:40 – 1:20 PM | ||
| 1:20 – 2:00 PM | Camperdown H.S. vs Norman Manley H.S. | B |
| 2:05 – 2:45 PM | Excelsior H.S. vs Kingston Technical H.S. | A |
| 2:50 – 3:30 PM | Campion College vs Clan Carthy H.S. | B |
| 3:35 – 4:15 PM | Vauxhall H.S. vs Dunoon Technical H.S. | A |
| 4:20 – 5:00 PM | Hillel Academy vs Camperdown H.S. | B |
| Time | Fixture | Zone |
|---|---|---|
| 9:00 – 9:40 AM | Clan Carthy H.S. vs Camperdown H.S. | B |
| 9:45 – 10:25 AM | Campion College vs Hillel Academy | B |
| 10:30 – 11:10 AM | Papine H.S. vs Kingston Technical H.S. | A |
| 11:15 – 11:55 AM | Norman Manley H.S. vs Clan Carthy H.S. | B |
| 12:00 – 12:40 PM | Dunoon Technical H.S. vs Excelsior H.S. | A |
| Break · 12:40 – 1:20 PM | ||
| 1:20 – 2:00 PM | Camperdown H.S. vs Campion College | B |
| 2:05 – 2:45 PM | Vauxhall H.S. vs Papine H.S. | A |
| 2:50 – 3:30 PM | Hillel Academy vs Norman Manley H.S. | B |
| 3:35 – 4:15 PM | Kingston Technical H.S. vs Dunoon Technical H.S. | A |
| 4:20 – 5:00 PM | Excelsior H.S. vs Vauxhall H.S. | A |
All times subject to change by the organizers due to unforeseen circumstances, including inclement weather.
Teams from both of Jamaica's premier school football competitions square off — a true island-wide preseason test.
Jamaica's premier urban schools-football competition. Excelsior High School's home league — the program that built the Ali Cup tradition.
Rural Jamaica's high-school football competition. Bringing DaCosta Cup teams into Ali Cup gives players variety, level, and a real island-wide preseason proving ground.
Every team competes for the Cup. Every player competes for individual honors.
Tournament champion. The teams's name on the trophy.
Recognized for conduct, composure, and respect for the game on and off the field.
The single player whose performance shaped the tournament.
The tournament's top scorer takes home the boot.
The keeper who kept their side in the fight when it mattered most.
Every team takes home equipment — win, lose, or draw.
Coaches, players, families — past Ali Cup moments.
Group play opens in St. Elizabeth, then the tournament returns home to Excelsior for the playoffs.
The home of the Ali Cup. Where Ali Cole Jr. built his game — and where the Manning Cup groups (Aug 13–14) and Saturday's playoffs & final (Aug 15) are decided.
STETHS opens the tournament, hosting the DaCosta Cup preliminary groups before the Cup heads back to Kingston for the Manning Cup rounds and playoffs.